Use the selection boxes below to customize this report. You may select a different year, a different sorting order, or a different report format. Click on the Generate Report button once you have made your selections.
| 2009 Sorted by Maximum Value | |||||||
|---|---|---|---|---|---|---|---|
| Location | Region | CAMS | AQS | Date | Time | Value | POC |
| Penobscot Indian Nation-ME | 01 | 1100 | 23_019_1100 | November 19 2009 | 02:00 | 353 | 1 N |
| Penobscot Indian Nation-ME | 01 | 1100 | 23_019_1100 | November 18 2009 | 23:00 | 236 | 1 N |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | August 30 2009 | 18:00 | 187 | 1 |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | August 31 2009 | 02:00 | 179 | 1 |
| Penobscot Indian Nation-ME | 01 | 1100 | 23_019_1100 | September 24 2009 | 07:00 | 164 | 1 N |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | May 19 2009 | 12:00 | 135 | 1 |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | May 20 2009 | 13:00 | 122 | 1 |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | July 13 2009 | 09:00 | 117 | 1 |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | May 21 2009 | 11:00 | 110 | 1 |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | May 26 2009 | 10:00 | 98 | 1 |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | July 24 2009 | 09:00 | 83 | 1 |
| Saint Regis Mohawk Tribe-NY | 02 | 1035 | 36_033_7003 | August 29 2009 | 23:00 | 83 | 1 |
| POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | |||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | |||||||

.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | ||||||
|---|---|---|---|---|---|---|
| AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
8hr Carbon Monoxide in ppm |
24hr Sulfur Dioxide in ppm |
24hr PM-10 in ug/m3 |
24hr PM-2.5 in ug/m3 |
| 0 - 50 | Not Defined | 0 - 0.059 | 0 - 4.4 | 0 - 0.034 | 0 - 54 | 0 - 15.4 |
| 51 - 100 | Not Defined | 0.06 - 0.075 | 4.5 - 9.4 | 0.035 - 0.144 | 55 - 154 | 15.5 - 40.4 |
| 101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 | 9.5 - 12.4 | 0.145 - 0.224 | 155 - 254 | 40.5 - 65.4 |
| 151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 | 12.5 - 15.4 | 0.225 - 0.304 | 255 - 354 | 65.5 - 150.4 |
| 201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 | 15.5 - 30.4 | 0.305 - 0.604 | 355 - 424 | 150.5 - 250.4 |
| 301 - 400 | 0.405 - 0.504 | Not Defined | 30.5 - 40.4 | 0.605 - 0.804 | 425 - 504 | 250.5 - 350.4 |
| 401 - 500 | 0.505 - 0.604 | Not Defined | 40.5 - 50.4 | 0.805 - 1.004 | 505 - 604 | 350.5 - 500.4 |
| 500 | Not Defined | Not Defined | Not Defined | Not Defined | 605 - 4999 | 500.5 - 999.9 |