Use the selection boxes below to customize this report. You may select a different month, a different year, a different report format, and whether or not to include time on the report. Click on the Generate Report button once you have made your selections.
| Area | Monitoring Site | POC | November 2009 | POC | Monitoring Site | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| CT-ME-MA-NH-RI-VT | |||||||||||||||||||||||||
| Penobscot Indian Nation-ME | 1 N | 20 | 28 | 20 | 26 | 22 | 26 | 26 | 35 | 37 | 32 | 27 | 18 | 15 | 20 | 22 | 29 | 26 | 236 | 353 | 28 | NA | 1 | Penobscot Indian Nation-ME | |
| Sipayik TAQP-ME | 1 | 18 | 30 | 26 | 25 | 29 | 29 | 24 | 34 | 45 | 33 | 25 | 23 | 27 | 32 | 36 | 26 | 29 | 27 | 25 | 37 | NA | 1 | Sipayik TAQP-ME | |
| Area | Monitoring Site | POC | November 2009 | POC | Monitoring Site | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| NJ-NY-PR-VI | |||||||||||||||||||||||||
| Saint Regis Mohawk Tribe-NY | 1 | 23 | 21 | 23 | 24 | 24 | 44 | 29 | 34 | 52 | 32 | 24 | 25 | 20 | 20 | 28 | 32 | 21 | 18 | 34 | 17 | NA | 1 | Saint Regis Mohawk Tribe-NY | |
| Area | Monitoring Site | POC | November 2009 | POC | Monitoring Site | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| CA-NV-AZ-HI-AS-GU | |||||||||||||||||||||||||
| Fort McDowell Yuma Frank-AZ | 1 N | 43 | 47 | 42 | 42 | 46 | 36 | 38 | 41 | 35 | 41 | 37 | 31 | 35 | 39 | 40 | 44 | 42 | 41 | NV | 41 | NA | 1 | Fort McDowell Yuma Frank-AZ | |
| Bishop Paiute Tribe-CA | 1 N | 27 | 29 | 28 | 36 | 27 | 25 | 31 | 30 | 31 | 27 | 32 | 34 | 27 | 33 | 32 | 26 | 26 | 33 | 30 | 45 | NA | 1 | Bishop Paiute Tribe-CA | |
| POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | |||||||||||||||||||||||||
| NV - There are not enough valid eight-hour averages for this day (there must be eighteen valid eight-hour averages). | |||||||||||||||||||||||||
| NA - Data not available. | |||||||||||||||||||||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | |||||||||||||||||||||||||

.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | ||||||
|---|---|---|---|---|---|---|
| AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
8hr Carbon Monoxide in ppm |
24hr Sulfur Dioxide in ppm |
24hr PM-10 in ug/m3 |
24hr PM-2.5 in ug/m3 |
| 0 - 50 | Not Defined | 0 - 0.059 | 0 - 4.4 | 0 - 0.034 | 0 - 54 | 0 - 15.4 |
| 51 - 100 | Not Defined | 0.06 - 0.075 | 4.5 - 9.4 | 0.035 - 0.144 | 55 - 154 | 15.5 - 40.4 |
| 101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 | 9.5 - 12.4 | 0.145 - 0.224 | 155 - 254 | 40.5 - 65.4 |
| 151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 | 12.5 - 15.4 | 0.225 - 0.304 | 255 - 354 | 65.5 - 150.4 |
| 201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 | 15.5 - 30.4 | 0.305 - 0.604 | 355 - 424 | 150.5 - 250.4 |
| 301 - 400 | 0.405 - 0.504 | Not Defined | 30.5 - 40.4 | 0.605 - 0.804 | 425 - 504 | 250.5 - 350.4 |
| 401 - 500 | 0.505 - 0.604 | Not Defined | 40.5 - 50.4 | 0.805 - 1.004 | 505 - 604 | 350.5 - 500.4 |
| 500 | Not Defined | Not Defined | Not Defined | Not Defined | 605 - 4999 | 500.5 - 999.9 |