The values that go into this table are calculated at 3:30 am each morning. Therefore, the current day will almost always have very low hourly averages that are not truly representative of local conditions for the day. Because of this, the report does not display the current day's data.
Use the selection boxes below to customize this report. You may select a different month, a different year, a different report format, and whether or not to include time on the report. Click on the Generate Report button once you have made your selections.
| Area | Monitoring Site | POC | November 2009 | POC | Monitoring Site | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| CT-ME-MA-NH-RI-VT | ||||||||||||||||||||||||
| Sipayik TAQP-ME | 1 N | 28 | 31 | 29 | 27 | 30 | 31 | 26 | 37 | 46 | 42 | 29 | 30 | 30 | 32 | 37 | 28 | 31 | 30 | 29 | 11 | 1 | Sipayik TAQP-ME | |
| Penobscot Indian Nation-ME | 1 N | 25 | 31 | 27 | 29 | 26 | 27 | 28 | 38 | 40 | 36 | 32 | 28 | 21 | 19 | 25 | 31 | 28 | 30 | 500 | 2 | 1 | Penobscot Indian Nation-ME | |
| Area | Monitoring Site | POC | November 2009 | POC | Monitoring Site | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| NJ-NY-PR-VI | ||||||||||||||||||||||||
| Saint Regis Mohawk Tribe-NY | 1 N | 26 | 25 | 26 | 26 | 26 | 145 | 31 | 37 | 55 | 36 | 27 | 42 | 24 | 28 | 33 | 35 | 26 | 26 | 93 | 2 | 1 | Saint Regis Mohawk Tribe-NY | |
| Area | Monitoring Site | POC | November 2009 | POC | Monitoring Site | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| CA-NV-AZ-HI-AS-GU | ||||||||||||||||||||||||
| Bishop Paiute Tribe-CA | 1 N | 36 | 37 | 36 | 40 | 31 | 32 | 40 | 40 | 41 | 38 | 39 | 36 | 41 | 37 | 41 | 37 | 36 | 37 | 41 | 17 | 1 | Bishop Paiute Tribe-CA | |
| Fort McDowell Yuma Frank-AZ | 1 N | 49 | 57 | 48 | 47 | 50 | 45 | 43 | 46 | 40 | 47 | 44 | 36 | 38 | 43 | 45 | 47 | 48 | 46 | 47 | 16 | 1 | Fort McDowell Yuma Frank-AZ | |
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | ||||||||||||||||||||||||

.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | ||||||
|---|---|---|---|---|---|---|
| AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
8hr Carbon Monoxide in ppm |
24hr Sulfur Dioxide in ppm |
24hr PM-10 in ug/m3 |
24hr PM-2.5 in ug/m3 |
| 0 - 50 | Not Defined | 0 - 0.059 | 0 - 4.4 | 0 - 0.034 | 0 - 54 | 0 - 15.4 |
| 51 - 100 | Not Defined | 0.06 - 0.075 | 4.5 - 9.4 | 0.035 - 0.144 | 55 - 154 | 15.5 - 40.4 |
| 101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 | 9.5 - 12.4 | 0.145 - 0.224 | 155 - 254 | 40.5 - 65.4 |
| 151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 | 12.5 - 15.4 | 0.225 - 0.304 | 255 - 354 | 65.5 - 150.4 |
| 201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 | 15.5 - 30.4 | 0.305 - 0.604 | 355 - 424 | 150.5 - 250.4 |
| 301 - 400 | 0.405 - 0.504 | Not Defined | 30.5 - 40.4 | 0.605 - 0.804 | 425 - 504 | 250.5 - 350.4 |
| 401 - 500 | 0.505 - 0.604 | Not Defined | 40.5 - 50.4 | 0.805 - 1.004 | 505 - 604 | 350.5 - 500.4 |
| 500 | Not Defined | Not Defined | Not Defined | Not Defined | 605 - 4999 | 500.5 - 999.9 |